Drawings issued by the European subsidiaries of United States companies often quote AISI/SAE numbers and the list below details some of those likely to be encountered. The nearest equivalent or related British Specification is shown in the table.
AISI/SAE | BS970 | AISI/SAE | BS970 |
---|---|---|---|
1012 | 040A12 | 1016 | 080A15 |
1020 | 070M20 | 1040 | 080A40 |
1042 | 080A42 | 1046 | 080A47 |
1055 | 070M55 | 1060 | 060A62 |
1065 | 080A67 | 1113 | 220M07 |
1117 | 210M15 | 1137 | 216M36 |
1144 | 226M44 | 1213 | 230M07 |
12L14 | 230M07(Pb) | 1524 | 150M19 |
3415 | 655M13 | 4140 | 708M40 |
4142 | 708A42 | 4340 | 817M40 |
4615 | 665M17 | 4620 | 665M20 |
5015 | 523M15 | 5140 | 530M40 |
8617 | 805M17 | 8620 | 805M20 |
8622 | 805M22 |
For further technical information or additional sizes on this product or any other product or service please contact us.